![]() | ||||||
| SYS Fan: | 1498.2 RPM max | 1479.3 RPM avg | SYS Fan: 1480.0 RPM | |||
| CPU Fan: | 2041.1 RPM max | 1147.9 RPM avg | CPU Fan: 1198.1 RPM | |||
![]() | ||||||
| SYS Fan: | 1492.6 RPM max | 1480.5 RPM avg | SYS Fan: 1481.3 RPM | |||
| CPU Fan: | 1938.3 RPM max | 1338.7 RPM avg | CPU Fan: 1182.6 RPM | |||
![]() | ||||||
| SYS Fan: | 1490.9 RPM max | 1478.3 RPM avg | SYS Fan: 1480.1 RPM | |||
| CPU Fan: | 1862.2 RPM max | 1182.2 RPM avg | CPU Fan: 1155.7 RPM | |||
![]() | ||||||
| SYS Fan: | 1493.1 RPM max | 1478.2 RPM avg | SYS Fan: 1478.6 RPM | |||
| CPU Fan: | 1663.4 RPM max | 1185.1 RPM avg | CPU Fan: 1126.3 RPM | |||
![]() | ||||||
| SYS Fan: | 1536.5 RPM max | 1471.5 RPM avg | SYS Fan: 1478.3 RPM | |||
| CPU Fan: | 1573.9 RPM max | 1084.3 RPM avg | CPU Fan: 1309.5 RPM | |||
| Tan ### | Incoming Traffic in Bytes per Second |
| Brown ### | Outgoing Traffic in Bytes per Second |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |