![]() | ||||||
| In: | 3606.7 p/s max | 306.4 p/s avg | In: 336.5 p/s | |||
| Out: | 4322.6 p/s max | 382.5 p/s avg | Out: 335.9 p/s | |||
![]() | ||||||
| In: | 1585.7 p/s max | 286.9 p/s avg | In: 367.4 p/s | |||
| Out: | 2606.0 p/s max | 369.8 p/s avg | Out: 489.7 p/s | |||
![]() | ||||||
| In: | 1720.2 p/s max | 487.9 p/s avg | In: 946.2 p/s | |||
| Out: | 3378.6 p/s max | 749.1 p/s avg | Out: 1202.6 p/s | |||
![]() | ||||||
| In: | 1589.4 p/s max | 580.8 p/s avg | In: 169.9 p/s | |||
| Out: | 1771.8 p/s max | 828.7 p/s avg | Out: 195.2 p/s | |||
![]() | ||||||
| In: | 1174.9 p/s max | 424.2 p/s avg | In: 241.8 p/s | |||
| Out: | 2133.3 p/s max | 719.5 p/s avg | Out: 296.3 p/s | |||
| GREEN ### | Incoming per second |
| BLUE ### | Outgoing per second |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |