|  | ||||||
| SYS Fan: | 0.0 RPM max | 0.0 RPM avg | SYS Fan: 0.0 RPM | |||
| CPU Fan: | 1885.4 RPM max | 1369.3 RPM avg | CPU Fan: 1385.2 RPM | |||
|  | ||||||
| SYS Fan: | 0.0 RPM max | 0.0 RPM avg | SYS Fan: 0.0 RPM | |||
| CPU Fan: | 1858.4 RPM max | 1371.6 RPM avg | CPU Fan: 1368.9 RPM | |||
|  | ||||||
| SYS Fan: | 0.0 RPM max | 0.0 RPM avg | SYS Fan: 0.0 RPM | |||
| CPU Fan: | 2904.4 RPM max | 1414.7 RPM avg | CPU Fan: 1355.4 RPM | |||
|  | ||||||
| SYS Fan: | 0.0 RPM max | 0.0 RPM avg | SYS Fan: 0.0 RPM | |||
| CPU Fan: | 2413.9 RPM max | 1684.5 RPM avg | CPU Fan: 1350.4 RPM | |||
|  | ||||||
| SYS Fan: | 74.4 RPM max | 0.4 RPM avg | SYS Fan: 0.0 RPM | |||
| CPU Fan: | 2412.3 RPM max | 1544.6 RPM avg | CPU Fan: 1395.2 RPM | |||
| Tan ### | Incoming Traffic in Bytes per Second | 
| Brown ### | Outgoing Traffic in Bytes per Second | 
|  |  |  | 
| version 2.17.10 | Tobias Oetiker <tobi@oetiker.ch> | 
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 1.0 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |