In: | 20.8 Mb/s max | 2.1% | 1797.2 kb/s avg | 0.2% | In: 1655.9 kb/s | 0.2% |
Out: | 2447.7 kb/s max | 0.2% | 547.1 kb/s avg | 0.1% | Out: 582.7 kb/s | 0.1% |
In: | 38.2 Mb/s max | 3.8% | 5364.0 kb/s avg | 0.5% | In: 1703.3 kb/s | 0.2% |
Out: | 1377.6 kb/s max | 0.1% | 719.4 kb/s avg | 0.1% | Out: 945.0 kb/s | 0.1% |
In: | 27.6 Mb/s max | 2.8% | 7950.2 kb/s avg | 0.8% | In: 1879.3 kb/s | 0.2% |
Out: | 15.4 Mb/s max | 1.5% | 3302.4 kb/s avg | 0.3% | Out: 641.6 kb/s | 0.1% |
In: | 17.9 Mb/s max | 1.8% | 4709.2 kb/s avg | 0.5% | In: 1481.3 kb/s | 0.1% |
Out: | 12.9 Mb/s max | 1.3% | 1578.2 kb/s avg | 0.2% | Out: 482.3 kb/s | 0.0% |
In: | 31.0 Mb/s max | 3.1% | 2296.1 kb/s avg | 0.2% | In: 5551.0 kb/s | 0.6% |
Out: | 8403.8 kb/s max | 0.8% | 1162.0 kb/s avg | 0.1% | Out: 733.6 kb/s | 0.1% |
GREEN ### | Incoming Traffic in Bits per Second |
BLUE ### | Outgoing Traffic in Bits per Second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |