![]() | ||||||
| In: | 4899.8 p/s max | 381.9 p/s avg | In: 69.3 p/s | |||
| Out: | 6525.8 p/s max | 794.3 p/s avg | Out: 69.0 p/s | |||
![]() | ||||||
| In: | 4146.8 p/s max | 310.8 p/s avg | In: 100.8 p/s | |||
| Out: | 7025.7 p/s max | 647.3 p/s avg | Out: 138.1 p/s | |||
![]() | ||||||
| In: | 241.4 kp/s max | 1418.1 p/s avg | In: 97.0 p/s | |||
| Out: | 189.6 kp/s max | 1468.7 p/s avg | Out: 96.4 p/s | |||
![]() | ||||||
| In: | 93.3 kp/s max | 1684.7 p/s avg | In: 445.3 p/s | |||
| Out: | 87.4 kp/s max | 1736.9 p/s avg | Out: 954.0 p/s | |||
![]() | ||||||
| In: | 21.6 kp/s max | 1017.9 p/s avg | In: 300.4 p/s | |||
| Out: | 21.5 kp/s max | 1170.0 p/s avg | Out: 630.1 p/s | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |