![]() | ||||||
| In: | 16.6 M max | 15.7 M avg | In: 16.6 M | |||
| Out: | 10.9 M max | 10.5 M avg | Out: 10.9 M | |||
![]() | ||||||
| In: | 16.5 M max | 11.9 M avg | In: 16.5 M | |||
| Out: | 10.9 M max | 7965.3 k avg | Out: 10.9 M | |||
![]() | ||||||
| In: | 34.2 M max | 17.2 M avg | In: 16.5 M | |||
| Out: | 16.9 M max | 8711.3 k avg | Out: 10.9 M | |||
![]() | ||||||
| In: | 63.7 M max | 22.6 M avg | In: 15.3 M | |||
| Out: | 18.2 M max | 6237.3 k avg | Out: 10.2 M | |||
![]() | ||||||
| In: | 60.9 M max | 7502.2 k avg | In: 11.9 M | |||
| Out: | 15.9 M max | 2857.6 k avg | Out: 8011.2 k | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |