![]() | ||||||
| In: | 8661.7 k max | 7670.5 k avg | In: 8661.7 k | |||
| Out: | 903.3 k max | 793.3 k avg | Out: 903.3 k | |||
![]() | ||||||
| In: | 8637.4 k max | 4302.4 k avg | In: 8637.4 k | |||
| Out: | 900.6 k max | 470.9 k avg | Out: 900.6 k | |||
![]() | ||||||
| In: | 41.1 M max | 17.0 M avg | In: 8426.4 k | |||
| Out: | 6239.8 k max | 2653.9 k avg | Out: 875.3 k | |||
![]() | ||||||
| In: | 63.7 M max | 19.5 M avg | In: 6441.8 k | |||
| Out: | 31.3 M max | 7295.5 k avg | Out: 664.3 k | |||
![]() | ||||||
| In: | 60.9 M max | 8617.1 k avg | In: 3063.1 k | |||
| Out: | 27.6 M max | 3331.7 k avg | Out: 355.8 k | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |