![]() | ||||||
| In: | 33.9 M max | 33.4 M avg | In: 33.9 M | |||
| Out: | 18.5 M max | 18.0 M avg | Out: 18.5 M | |||
![]() | ||||||
| In: | 33.9 M max | 30.0 M avg | In: 33.9 M | |||
| Out: | 18.4 M max | 15.8 M avg | Out: 18.4 M | |||
![]() | ||||||
| In: | 33.9 M max | 15.8 M avg | In: 33.9 M | |||
| Out: | 18.4 M max | 8395.9 k avg | Out: 18.4 M | |||
![]() | ||||||
| In: | 63.7 M max | 22.3 M avg | In: 33.5 M | |||
| Out: | 31.3 M max | 7275.5 k avg | Out: 18.1 M | |||
![]() | ||||||
| In: | 60.9 M max | 8517.9 k avg | In: 29.5 M | |||
| Out: | 27.6 M max | 3397.7 k avg | Out: 15.5 M | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |