![]() | ||||||
| In: | 3607.5 k max | 3142.0 k avg | In: 3607.5 k | |||
| Out: | 2142.6 k max | 1829.9 k avg | Out: 2142.6 k | |||
![]() | ||||||
| In: | 9874.3 k max | 4798.7 k avg | In: 3590.9 k | |||
| Out: | 5959.7 k max | 2926.4 k avg | Out: 2130.9 k | |||
![]() | ||||||
| In: | 62.6 M max | 30.3 M avg | In: 3552.9 k | |||
| Out: | 31.7 M max | 15.5 M avg | Out: 2104.0 k | |||
![]() | ||||||
| In: | 63.7 M max | 23.8 M avg | In: 2755.0 k | |||
| Out: | 31.3 M max | 7345.4 k avg | Out: 1578.8 k | |||
![]() | ||||||
| In: | 60.9 M max | 8308.4 k avg | In: 2272.1 k | |||
| Out: | 27.6 M max | 3285.8 k avg | Out: 1356.1 k | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |