![]() | ||||||
| In: | 1002.6 c/min max | 441.6 c/min avg | In: 424.7 c/min | |||
| Out: | 38.4 c/min max | 12.6 c/min avg | Out: 16.7 c/min | |||
![]() | ||||||
| In: | 901.0 c/min max | 278.6 c/min avg | In: 428.8 c/min | |||
| Out: | 30.7 c/min max | 10.6 c/min avg | Out: 15.7 c/min | |||
![]() | ||||||
| In: | 2238.8 c/min max | 975.6 c/min avg | In: 425.7 c/min | |||
| Out: | 160.4 c/min max | 96.1 c/min avg | Out: 18.3 c/min | |||
![]() | ||||||
| In: | 5936.9 kc/min max | 136.1 kc/min avg | In: 448.9 c/min | |||
| Out: | 5949.4 kc/min max | 136.0 kc/min avg | Out: 10.3 c/min | |||
![]() | ||||||
| In: | 1305.4 kc/min max | 68.0 kc/min avg | In: 322.1 c/min | |||
| Out: | 1305.4 kc/min max | 69.6 kc/min avg | Out: 11.5 c/min | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |