|  | ||||||
| In: | 790.8 c/min max | 589.6 c/min avg | In: 743.2 c/min | |||
| Out: | 308.2 c/min max | 225.5 c/min avg | Out: 182.6 c/min | |||
|  | ||||||
| In: | 142.9 Mc/min max | 372.9 kc/min avg | In: 762.6 c/min | |||
| Out: | 143.1 Mc/min max | 372.8 kc/min avg | Out: 271.6 c/min | |||
|  | ||||||
| In: | 17.9 Mc/min max | 248.5 kc/min avg | In: 708.9 c/min | |||
| Out: | 17.9 Mc/min max | 248.5 kc/min avg | Out: 269.7 c/min | |||
|  | ||||||
| In: | 2982.9 kc/min max | 98.1 kc/min avg | In: 595.3 c/min | |||
| Out: | 5995.4 kc/min max | 105.6 kc/min avg | Out: 218.6 c/min | |||
|  | ||||||
| In: | 1305.4 kc/min max | 48.7 kc/min avg | In: 822.8 c/min | |||
| Out: | 1305.4 kc/min max | 50.3 kc/min avg | Out: 242.3 c/min | |||
| GREEN ### | Inbound | 
| BLUE ### | Outbound | 
|  |  |  | 
| version 2.17.10 | Tobias Oetiker <tobi@oetiker.ch> | 
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 1.0 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |