|  | ||||||
| In: | 5956.0 max | 5844.6 avg | In: 5956.0 | |||
| Out: | 1388.0 max | 1278.5 avg | Out: 1388.0 | |||
|  | ||||||
| In: | 5954.1 max | 3829.4 avg | In: 5954.1 | |||
| Out: | 1384.2 max | 756.1 avg | Out: 1384.2 | |||
|  | ||||||
| In: | 27.2 k max | 12.9 k avg | In: 5951.4 | |||
| Out: | 18.0 k max | 10.1 k avg | Out: 1369.9 | |||
|  | ||||||
| In: | 95.1 k max | 16.9 k avg | In: 5835.3 | |||
| Out: | 34.6 k max | 8024.3 avg | Out: 1267.4 | |||
|  | ||||||
| In: | 94.3 k max | 6875.7 avg | In: 3379.9 | |||
| Out: | 30.5 k max | 4239.1 avg | Out: 654.4 | |||
| GREEN ### | Inbound | 
| BLUE ### | Outbound | 
|  |  |  | 
| version 2.17.10 | Tobias Oetiker <tobi@oetiker.ch> | 
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 1.0 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |