![]() | ||||||
| In: | 1218.0 max | 1201.0 avg | In: 1218.0 | |||
| Out: | 7412.8 max | 7303.0 avg | Out: 7412.8 | |||
![]() | ||||||
| In: | 1218.0 max | 1107.0 avg | In: 1218.0 | |||
| Out: | 7409.3 max | 6722.4 avg | Out: 7409.3 | |||
![]() | ||||||
| In: | 1215.5 max | 730.7 avg | In: 1215.5 | |||
| Out: | 7396.6 max | 4195.7 avg | Out: 7396.6 | |||
![]() | ||||||
| In: | 39.7 k max | 7386.1 avg | In: 1204.1 | |||
| Out: | 34.6 k max | 7524.1 avg | Out: 7320.3 | |||
![]() | ||||||
| In: | 94.3 k max | 7107.8 avg | In: 1092.3 | |||
| Out: | 30.5 k max | 4531.7 avg | Out: 6635.2 | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |