![]() | ||||||
| In: | 61.0 max | 43.1 avg | In: 61.0 | |||
| Out: | 341.0 max | 249.9 avg | Out: 341.0 | |||
![]() | ||||||
| In: | 1578.0 max | 1128.1 avg | In: 61.0 | |||
| Out: | 19.7 k max | 14.2 k avg | Out: 337.2 | |||
![]() | ||||||
| In: | 1578.0 max | 1078.9 avg | In: 57.0 | |||
| Out: | 19.7 k max | 14.0 k avg | Out: 317.7 | |||
![]() | ||||||
| In: | 95.1 k max | 13.3 k avg | In: 34.8 | |||
| Out: | 34.6 k max | 8523.7 avg | Out: 207.1 | |||
![]() | ||||||
| In: | 94.3 k max | 7108.2 avg | In: 1523.9 | |||
| Out: | 30.5 k max | 4505.4 avg | Out: 19.3 k | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |