![]() | ||||||
| In: | 0.8 c/min max | 0.0 c/min avg | In: 0.0 c/min | |||
| Out: | 1.8 c/min max | 0.2 c/min avg | Out: 0.6 c/min | |||
![]() | ||||||
| In: | 16.2 c/min max | 0.3 c/min avg | In: 0.1 c/min | |||
| Out: | 0.5 c/min max | 0.2 c/min avg | Out: 0.2 c/min | |||
![]() | ||||||
| In: | 17.9 Mc/min max | 82.9 kc/min avg | In: 0.0 c/min | |||
| Out: | 17.9 Mc/min max | 82.9 kc/min avg | Out: 0.2 c/min | |||
![]() | ||||||
| In: | 2982.6 kc/min max | 45.2 kc/min avg | In: 0.0 c/min | |||
| Out: | 2982.6 kc/min max | 45.2 kc/min avg | Out: 0.2 c/min | |||
![]() | ||||||
| In: | 1193.0 kc/min max | 17.7 kc/min avg | In: 0.4 c/min | |||
| Out: | 1193.0 kc/min max | 20.9 kc/min avg | Out: 0.2 c/min | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |