In: | 39.6 Mb/s max | 39.6% | 15.0 Mb/s avg | 15.0% | In: 12.7 Mb/s | 12.7% |
Out: | 6967.6 kb/s max | 7.0% | 664.6 kb/s avg | 0.7% | Out: 533.6 kb/s | 0.5% |
In: | 36.6 Mb/s max | 36.6% | 13.2 Mb/s avg | 13.2% | In: 12.4 Mb/s | 12.4% |
Out: | 29.4 Mb/s max | 29.4% | 1507.0 kb/s avg | 1.5% | Out: 493.1 kb/s | 0.5% |
In: | 26.9 Mb/s max | 26.9% | 13.7 Mb/s avg | 13.7% | In: 22.5 Mb/s | 22.5% |
Out: | 21.8 Mb/s max | 21.8% | 4256.7 kb/s avg | 4.3% | Out: 896.6 kb/s | 0.9% |
In: | 26.4 Mb/s max | 26.4% | 9958.3 kb/s avg | 10.0% | In: 14.8 Mb/s | 14.8% |
Out: | 12.7 Mb/s max | 12.7% | 5280.4 kb/s avg | 5.3% | Out: 644.3 kb/s | 0.6% |
In: | 21.3 Mb/s max | 21.3% | 6846.5 kb/s avg | 6.8% | In: 13.3 Mb/s | 13.3% |
Out: | 17.1 Mb/s max | 17.1% | 5123.8 kb/s avg | 5.1% | Out: 1713.6 kb/s | 1.7% |
ForestGreen ### | Incoming Traffic in Bits per Second |
LightCoral ### | Outgoing Traffic in Bits per Second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |