![]() | ||||||
| In: | 5890.0 p/s max | 1449.3 p/s avg | In: 740.8 p/s | |||
| Out: | 4277.1 p/s max | 924.8 p/s avg | Out: 632.6 p/s | |||
![]() | ||||||
| In: | 5007.2 p/s max | 1654.9 p/s avg | In: 1355.5 p/s | |||
| Out: | 3999.9 p/s max | 1018.4 p/s avg | Out: 944.7 p/s | |||
![]() | ||||||
| In: | 3747.9 p/s max | 1196.5 p/s avg | In: 1048.7 p/s | |||
| Out: | 2896.3 p/s max | 928.3 p/s avg | Out: 661.5 p/s | |||
![]() | ||||||
| In: | 2159.2 p/s max | 1155.8 p/s avg | In: 1568.9 p/s | |||
| Out: | 2565.0 p/s max | 1277.8 p/s avg | Out: 943.2 p/s | |||
![]() | ||||||
| In: | 2313.5 p/s max | 1014.3 p/s avg | In: 1715.2 p/s | |||
| Out: | 2170.2 p/s max | 1044.1 p/s avg | Out: 1070.6 p/s | |||
| GREEN ### | Incoming per second |
| BLUE ### | Outgoing per second |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |