In: | 6970.3 kb/s max | 7.0% | 671.3 kb/s avg | 0.7% | In: 482.2 kb/s | 0.5% |
Out: | 39.6 Mb/s max | 39.6% | 15.1 Mb/s avg | 15.1% | Out: 11.9 Mb/s | 11.9% |
In: | 29.4 Mb/s max | 29.4% | 1509.7 kb/s avg | 1.5% | In: 598.5 kb/s | 0.6% |
Out: | 36.6 Mb/s max | 36.6% | 13.2 Mb/s avg | 13.2% | Out: 17.1 Mb/s | 17.1% |
In: | 21.8 Mb/s max | 21.8% | 4258.6 kb/s avg | 4.3% | In: 898.7 kb/s | 0.9% |
Out: | 26.9 Mb/s max | 26.9% | 13.7 Mb/s avg | 13.7% | Out: 22.5 Mb/s | 22.5% |
In: | 12.7 Mb/s max | 12.7% | 5291.9 kb/s avg | 5.3% | In: 645.7 kb/s | 0.6% |
Out: | 26.4 Mb/s max | 26.4% | 9964.6 kb/s avg | 10.0% | Out: 14.8 Mb/s | 14.8% |
In: | 17.1 Mb/s max | 17.1% | 5131.3 kb/s avg | 5.1% | In: 1715.5 kb/s | 1.7% |
Out: | 21.3 Mb/s max | 21.3% | 6849.7 kb/s avg | 6.8% | Out: 13.3 Mb/s | 13.3% |
Green ### | Incoming Traffic in Bits per Second |
Blue ### | Outgoing Traffic in Bits per Second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |