|  | ||||||
| uptime: | 42.1d max | 41.5d avg | uptime: 42.1d | |||
|  | ||||||
| uptime: | 42.1d max | 38.1d avg | uptime: 42.1d | |||
|  | ||||||
| uptime: | 42.0d max | 24.2d avg | uptime: 42.0d | |||
|  | ||||||
| uptime: | 174.5d max | 50.4d avg | uptime: 40.7d | |||
|  | ||||||
| uptime: | 172.5d max | 36.3d avg | uptime: 36.7d | |||
| GREEN ### | Incoming per second | 
| BLUE ### | Outgoing per second | 
|  |  |  | 
| version 2.17.10 | Tobias Oetiker <tobi@oetiker.ch> | 
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 1.0 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |