In: | 442.4 p/s max | 0.2% | 151.2 p/s avg | 0.1% | In: 382.9 p/s | 0.2% |
Out: | 2098.1 p/s max | 1.0% | 205.8 p/s avg | 0.1% | Out: 787.4 p/s | 0.4% |
In: | 779.9 p/s max | 0.4% | 267.7 p/s avg | 0.1% | In: 408.9 p/s | 0.2% |
Out: | 3265.9 p/s max | 1.6% | 494.8 p/s avg | 0.2% | Out: 781.5 p/s | 0.4% |
In: | 2012.3 p/s max | 1.0% | 608.7 p/s avg | 0.3% | In: 165.9 p/s | 0.1% |
Out: | 2403.0 p/s max | 1.2% | 812.1 p/s avg | 0.4% | Out: 212.8 p/s | 0.1% |
In: | 1664.8 p/s max | 0.8% | 162.9 p/s avg | 0.1% | In: 121.3 p/s | 0.1% |
Out: | 1636.0 p/s max | 0.8% | 197.5 p/s avg | 0.1% | Out: 157.1 p/s | 0.1% |
In: | 1102.4 p/s max | 0.6% | 78.5 p/s avg | 0.0% | In: 272.4 p/s | 0.1% |
Out: | 1197.6 p/s max | 0.6% | 95.2 p/s avg | 0.0% | Out: 518.4 p/s | 0.3% |
GREEN ### | Incoming per second |
BLUE ### | Outgoing per second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |