In: | 2463.9 kb/s max | 0.2% | 551.6 kb/s avg | 0.1% | In: 574.4 kb/s | 0.1% |
Out: | 24.6 Mb/s max | 2.5% | 1803.7 kb/s avg | 0.2% | Out: 1665.9 kb/s | 0.2% |
In: | 1396.7 kb/s max | 0.1% | 728.1 kb/s avg | 0.1% | In: 949.8 kb/s | 0.1% |
Out: | 38.3 Mb/s max | 3.8% | 5380.6 kb/s avg | 0.5% | Out: 1704.1 kb/s | 0.2% |
In: | 15.4 Mb/s max | 1.5% | 3321.9 kb/s avg | 0.3% | In: 646.8 kb/s | 0.1% |
Out: | 27.6 Mb/s max | 2.8% | 7976.8 kb/s avg | 0.8% | Out: 1886.2 kb/s | 0.2% |
In: | 12.9 Mb/s max | 1.3% | 1028.1 kb/s avg | 0.1% | In: 486.1 kb/s | 0.0% |
Out: | 14.6 Mb/s max | 1.5% | 1897.9 kb/s avg | 0.2% | Out: 1486.7 kb/s | 0.1% |
In: | 7555.6 kb/s max | 0.8% | 496.0 kb/s avg | 0.0% | In: 742.4 kb/s | 0.1% |
Out: | 11.0 Mb/s max | 1.1% | 914.8 kb/s avg | 0.1% | Out: 5568.4 kb/s | 0.6% |
GREEN ### | Incoming per second |
BLUE ### | Outgoing per second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |