|  | ||||||
| Core0_A: | 0.0% max | 0.0% avg | Core0_A: 0.0% | |||
| Core0_B: | 0.0% max | 0.0% avg | Core0_B: 0.0% | |||
|  | ||||||
| Core0_A: | 0.0% max | 0.0% avg | Core0_A: 0.0% | |||
| Core0_B: | 0.0% max | 0.0% avg | Core0_B: 0.0% | |||
|  | ||||||
| Core0_A: | 0.0% max | 0.0% avg | Core0_A: 0.0% | |||
| Core0_B: | 0.0% max | 0.0% avg | Core0_B: 0.0% | |||
|  | ||||||
| Core0_A: | 0.0% max | 0.0% avg | Core0_A: 0.0% | |||
| Core0_B: | 0.0% max | 0.0% avg | Core0_B: 0.0% | |||
|  | ||||||
| Core0_A: | 9.2% max | 0.0% avg | Core0_A: 0.0% | |||
| Core0_B: | 7.6% max | 0.0% avg | Core0_B: 0.0% | |||
| CornflowerBlue ### | Incoming per second | 
| DarkGreen ### | Outgoing per second | 
|  |  |  | 
| version 2.17.10 | Tobias Oetiker <tobi@oetiker.ch> | 
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 1.0 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |