|  | ||||||
| SYS Fan: | 1495.6 RPM max | 1486.6 RPM avg | SYS Fan: 1490.4 RPM | |||
| CPU Fan: | 1362.3 RPM max | 1230.0 RPM avg | CPU Fan: 1227.2 RPM | |||
|  | ||||||
| SYS Fan: | 1496.0 RPM max | 1489.1 RPM avg | SYS Fan: 1490.8 RPM | |||
| CPU Fan: | 1560.3 RPM max | 1282.0 RPM avg | CPU Fan: 1279.3 RPM | |||
|  | ||||||
| SYS Fan: | 1494.8 RPM max | 1482.3 RPM avg | SYS Fan: 1489.9 RPM | |||
| CPU Fan: | 1408.1 RPM max | 1182.2 RPM avg | CPU Fan: 1254.8 RPM | |||
|  | ||||||
| SYS Fan: | 1498.4 RPM max | 1481.2 RPM avg | SYS Fan: 1484.5 RPM | |||
| CPU Fan: | 1631.7 RPM max | 1140.7 RPM avg | CPU Fan: 1206.8 RPM | |||
|  | ||||||
| SYS Fan: | 1536.5 RPM max | 1467.5 RPM avg | SYS Fan: 1490.5 RPM | |||
| CPU Fan: | 1573.9 RPM max | 1064.2 RPM avg | CPU Fan: 1311.5 RPM | |||
| Tan ### | Incoming Traffic in Bytes per Second | 
| Brown ### | Outgoing Traffic in Bytes per Second | 
|  |  |  | 
| version 2.17.10 | Tobias Oetiker <tobi@oetiker.ch> | 
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 1.0 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |