In: | 22.8 Mb/s max | 2.3% | 9068.9 kb/s avg | 0.9% | In: 2817.0 kb/s | 0.3% |
Out: | 41.1 Mb/s max | 4.1% | 5087.2 kb/s avg | 0.5% | Out: 12.6 Mb/s | 1.3% |
In: | 20.8 Mb/s max | 2.1% | 6917.9 kb/s avg | 0.7% | In: 5446.7 kb/s | 0.5% |
Out: | 43.7 Mb/s max | 4.4% | 4269.0 kb/s avg | 0.4% | Out: 4743.5 kb/s | 0.5% |
In: | 16.7 Mb/s max | 1.7% | 5994.0 kb/s avg | 0.6% | In: 12.4 Mb/s | 1.2% |
Out: | 19.8 Mb/s max | 2.0% | 3958.5 kb/s avg | 0.4% | Out: 6905.2 kb/s | 0.7% |
In: | 12.9 Mb/s max | 1.3% | 1606.6 kb/s avg | 0.2% | In: 6145.4 kb/s | 0.6% |
Out: | 11.2 Mb/s max | 1.1% | 5233.8 kb/s avg | 0.5% | Out: 4717.6 kb/s | 0.5% |
In: | 7688.8 kb/s max | 0.8% | 903.1 kb/s avg | 0.1% | In: 6324.8 kb/s | 0.6% |
Out: | 49.8 Mb/s max | 5.0% | 5019.1 kb/s avg | 0.5% | Out: 4166.5 kb/s | 0.4% |
GREEN ### | Incoming Traffic in Bits per Second |
BLUE ### | Outgoing Traffic in Bits per Second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |