![]() | ||||||
| In: | 3828.9 p/s max | 1611.6 p/s avg | In: 1627.8 p/s | |||
| Out: | 7772.5 p/s max | 1925.8 p/s avg | Out: 833.3 p/s | |||
![]() | ||||||
| In: | 4677.0 p/s max | 1493.2 p/s avg | In: 1949.5 p/s | |||
| Out: | 6281.3 p/s max | 1346.2 p/s avg | Out: 1370.1 p/s | |||
![]() | ||||||
| In: | 3968.3 p/s max | 1492.5 p/s avg | In: 1273.4 p/s | |||
| Out: | 3820.9 p/s max | 1162.2 p/s avg | Out: 934.0 p/s | |||
![]() | ||||||
| In: | 2564.5 p/s max | 1364.9 p/s avg | In: 1204.8 p/s | |||
| Out: | 2156.3 p/s max | 1146.7 p/s avg | Out: 1192.5 p/s | |||
![]() | ||||||
| In: | 2171.1 p/s max | 1039.3 p/s avg | In: 1484.5 p/s | |||
| Out: | 2309.7 p/s max | 1002.4 p/s avg | Out: 1209.4 p/s | |||
| ForestGreen ### | Incoming per second |
| LightCoral ### | Outgoing per second |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |