In: | 18.5 Mb/s max | 18.5% | 8980.7 kb/s avg | 9.0% | In: 14.1 Mb/s | 14.1% |
Out: | 44.9 Mb/s max | 44.9% | 4097.6 kb/s avg | 4.1% | Out: 1809.7 kb/s | 1.8% |
In: | 18.6 Mb/s max | 18.6% | 6356.2 kb/s avg | 6.4% | In: 14.2 Mb/s | 14.2% |
Out: | 39.2 Mb/s max | 39.2% | 3749.7 kb/s avg | 3.7% | Out: 1619.8 kb/s | 1.6% |
In: | 22.9 Mb/s max | 22.9% | 7109.7 kb/s avg | 7.1% | In: 14.4 Mb/s | 14.4% |
Out: | 25.0 Mb/s max | 25.0% | 4658.7 kb/s avg | 4.7% | Out: 2358.4 kb/s | 2.4% |
In: | 26.4 Mb/s max | 26.4% | 8731.6 kb/s avg | 8.7% | In: 7492.1 kb/s | 7.5% |
Out: | 19.1 Mb/s max | 19.1% | 5742.3 kb/s avg | 5.7% | Out: 4278.7 kb/s | 4.3% |
In: | 21.3 Mb/s max | 21.3% | 6578.5 kb/s avg | 6.6% | In: 5915.2 kb/s | 5.9% |
Out: | 17.1 Mb/s max | 17.1% | 5164.7 kb/s avg | 5.2% | Out: 3858.5 kb/s | 3.9% |
ForestGreen ### | Incoming Traffic in Bits per Second |
LightCoral ### | Outgoing Traffic in Bits per Second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |