In: | 34.8 Mb/s max | 34.8% | 19.9 Mb/s avg | 19.9% | In: 20.7 Mb/s | 20.7% |
Out: | 34.5 Mb/s max | 34.5% | 5031.2 kb/s avg | 5.0% | Out: 1226.4 kb/s | 1.2% |
In: | 31.2 Mb/s max | 31.2% | 16.3 Mb/s avg | 16.3% | In: 20.9 Mb/s | 20.9% |
Out: | 28.1 Mb/s max | 28.1% | 4241.4 kb/s avg | 4.2% | Out: 5100.2 kb/s | 5.1% |
In: | 26.9 Mb/s max | 26.9% | 13.9 Mb/s avg | 13.9% | In: 22.1 Mb/s | 22.1% |
Out: | 21.6 Mb/s max | 21.6% | 3801.5 kb/s avg | 3.8% | Out: 5945.5 kb/s | 5.9% |
In: | 26.4 Mb/s max | 26.4% | 10.3 Mb/s avg | 10.3% | In: 19.6 Mb/s | 19.6% |
Out: | 12.7 Mb/s max | 12.7% | 5171.9 kb/s avg | 5.2% | Out: 5137.3 kb/s | 5.1% |
In: | 21.3 Mb/s max | 21.3% | 6952.1 kb/s avg | 7.0% | In: 16.3 Mb/s | 16.3% |
Out: | 17.1 Mb/s max | 17.1% | 5108.8 kb/s avg | 5.1% | Out: 4076.1 kb/s | 4.1% |
ForestGreen ### | Incoming Traffic in Bits per Second |
LightCoral ### | Outgoing Traffic in Bits per Second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |