In: | 34.5 Mb/s max | 34.5% | 5044.9 kb/s avg | 5.0% | In: 1327.5 kb/s | 1.3% |
Out: | 34.8 Mb/s max | 34.8% | 20.0 Mb/s avg | 20.0% | Out: 26.8 Mb/s | 26.8% |
In: | 28.1 Mb/s max | 28.1% | 4240.5 kb/s avg | 4.2% | In: 1440.7 kb/s | 1.4% |
Out: | 31.2 Mb/s max | 31.2% | 16.3 Mb/s avg | 16.3% | Out: 26.9 Mb/s | 26.9% |
In: | 21.6 Mb/s max | 21.6% | 3803.2 kb/s avg | 3.8% | In: 5946.5 kb/s | 5.9% |
Out: | 26.9 Mb/s max | 26.9% | 14.0 Mb/s avg | 14.0% | Out: 22.1 Mb/s | 22.1% |
In: | 12.7 Mb/s max | 12.7% | 5183.4 kb/s avg | 5.2% | In: 5138.7 kb/s | 5.1% |
Out: | 26.4 Mb/s max | 26.4% | 10.3 Mb/s avg | 10.3% | Out: 19.6 Mb/s | 19.6% |
In: | 17.1 Mb/s max | 17.1% | 5116.3 kb/s avg | 5.1% | In: 4077.3 kb/s | 4.1% |
Out: | 21.3 Mb/s max | 21.3% | 6955.2 kb/s avg | 7.0% | Out: 16.3 Mb/s | 16.3% |
Green ### | Incoming Traffic in Bits per Second |
Blue ### | Outgoing Traffic in Bits per Second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |