Max CPU usage: | 81.4% | Average CPU usage: | 3.1% | Current CPU usage: | 1.0% |
Max CPU usage: | 25.3% | Average CPU usage: | 2.9% | Current CPU usage: | 2.7% |
Max CPU usage: | 14.7% | Average CPU usage: | 3.5% | Current CPU usage: | 3.4% |
Max CPU usage: | 12.9% | Average CPU usage: | 3.7% | Current CPU usage: | 3.6% |
Max CPU usage: | 10.8% | Average CPU usage: | 3.4% | Current CPU usage: | 2.9% |
DKBLUE ### | CPU usage, percentage |
DKBLUE ### |
![]() |
![]() |
![]() |
version 2.15.1 | Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> | |
mrtg-rrd.cgi version 0.7 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |