CPU: | 37.0 % max | 6.2 % avg | CPU: 4.8 % |
CPU: | 27.2 % max | 4.2 % avg | CPU: 3.5 % |
CPU: | 24.1 % max | 4.0 % avg | CPU: 4.8 % |
CPU: | 30.6 % max | 4.0 % avg | CPU: 6.6 % |
CPU: | 10.8 % max | 3.6 % avg | CPU: 4.5 % |
CornflowerBlue ### | Incoming Traffic in Bytes per Second |
DarkGreen ### | Outgoing Traffic in Bytes per Second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |