Max CPU usage: | 51.2% | Average CPU usage: | 15.3% | Current CPU usage: | 12.6% |
Max CPU usage: | 35.1% | Average CPU usage: | 9.1% | Current CPU usage: | 16.4% |
Max CPU usage: | 25.7% | Average CPU usage: | 6.1% | Current CPU usage: | 25.7% |
Max CPU usage: | 18.9% | Average CPU usage: | 3.7% | Current CPU usage: | 10.3% |
Max CPU usage: | 10.5% | Average CPU usage: | 2.8% | Current CPU usage: | 8.7% |
DKBLUE ### | CPU usage, percentage |
DKBLUE ### |
![]() |
![]() |
![]() |
version 2.15.1 | Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> | |
mrtg-rrd.cgi version 0.7 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |