CPU: | 14.0 % max | 2.7 % avg | CPU: 3.2 % |
CPU: | 14.1 % max | 2.4 % avg | CPU: 2.5 % |
CPU: | 13.9 % max | 2.8 % avg | CPU: 3.3 % |
CPU: | 30.6 % max | 3.8 % avg | CPU: 2.6 % |
CPU: | 10.8 % max | 3.6 % avg | CPU: 2.4 % |
CornflowerBlue ### | Incoming Traffic in Bytes per Second |
DarkGreen ### | Outgoing Traffic in Bytes per Second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |