Max CPU usage: | 48.5% | Average CPU usage: | 4.9% | Current CPU usage: | 2.0% |
Max CPU usage: | 29.0% | Average CPU usage: | 5.5% | Current CPU usage: | 4.2% |
Max CPU usage: | 27.9% | Average CPU usage: | 5.8% | Current CPU usage: | 2.8% |
Max CPU usage: | 19.2% | Average CPU usage: | 4.6% | Current CPU usage: | 4.7% |
Max CPU usage: | 10.8% | Average CPU usage: | 3.0% | Current CPU usage: | 5.0% |
DKBLUE ### | CPU usage, percentage |
DKBLUE ### |
![]() |
![]() |
![]() |
version 2.15.1 | Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> | |
mrtg-rrd.cgi version 0.7 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |