In: | 6645.5 p/s max | 3.3% | 2212.9 p/s avg | 1.1% | In: 2066.4 p/s | 1.0% |
Out: | 7319.8 p/s max | 3.7% | 1547.1 p/s avg | 0.8% | Out: 1220.7 p/s | 0.6% |
In: | 4862.7 p/s max | 2.4% | 1803.7 p/s avg | 0.9% | In: 2113.1 p/s | 1.1% |
Out: | 6395.5 p/s max | 3.2% | 1321.3 p/s avg | 0.7% | Out: 1046.3 p/s | 0.5% |
In: | 3138.4 p/s max | 1.6% | 1572.2 p/s avg | 0.8% | In: 2254.6 p/s | 1.1% |
Out: | 2998.8 p/s max | 1.5% | 1125.4 p/s avg | 0.6% | Out: 1138.5 p/s | 0.6% |
In: | 2133.7 p/s max | 1.1% | 322.4 p/s avg | 0.2% | In: 2092.1 p/s | 1.0% |
Out: | 1871.0 p/s max | 0.9% | 245.8 p/s avg | 0.1% | Out: 1541.7 p/s | 0.8% |
In: | 1919.7 p/s max | 1.0% | 163.4 p/s avg | 0.1% | In: 1738.8 p/s | 0.9% |
Out: | 1628.6 p/s max | 0.8% | 125.7 p/s avg | 0.1% | Out: 1255.3 p/s | 0.6% |
GREEN ### | Incoming per second |
BLUE ### | Outgoing per second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |