In: | 34.8 Mb/s max | 3.5% | 21.5 Mb/s avg | 2.1% | In: 21.7 Mb/s | 2.2% |
Out: | 36.4 Mb/s max | 3.6% | 5290.8 kb/s avg | 0.5% | Out: 1709.3 kb/s | 0.2% |
In: | 31.2 Mb/s max | 3.1% | 16.5 Mb/s avg | 1.7% | In: 22.5 Mb/s | 2.2% |
Out: | 28.5 Mb/s max | 2.8% | 4260.3 kb/s avg | 0.4% | Out: 2695.9 kb/s | 0.3% |
In: | 27.0 Mb/s max | 2.7% | 14.1 Mb/s avg | 1.4% | In: 23.6 Mb/s | 2.4% |
Out: | 21.9 Mb/s max | 2.2% | 3782.5 kb/s avg | 0.4% | Out: 3431.9 kb/s | 0.3% |
In: | 19.6 Mb/s max | 2.0% | 2835.6 kb/s avg | 0.3% | In: 19.6 Mb/s | 2.0% |
Out: | 9822.9 kb/s max | 1.0% | 956.1 kb/s avg | 0.1% | Out: 5204.2 kb/s | 0.5% |
In: | 16.4 Mb/s max | 1.6% | 1430.1 kb/s avg | 0.1% | In: 16.3 Mb/s | 1.6% |
Out: | 7098.1 kb/s max | 0.7% | 502.7 kb/s avg | 0.1% | Out: 4125.5 kb/s | 0.4% |
GREEN ### | Incoming per second |
BLUE ### | Outgoing per second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |