In: | 2977.0 p/s max | 1.5% | 1643.4 p/s avg | 0.8% | In: 2086.1 p/s | 1.0% |
Out: | 2955.2 p/s max | 1.5% | 1688.0 p/s avg | 0.8% | Out: 1732.0 p/s | 0.9% |
In: | 2698.9 p/s max | 1.3% | 1071.2 p/s avg | 0.5% | In: 2083.1 p/s | 1.0% |
Out: | 4123.3 p/s max | 2.1% | 1121.2 p/s avg | 0.6% | Out: 1772.9 p/s | 0.9% |
In: | 2117.9 p/s max | 1.1% | 870.5 p/s avg | 0.4% | In: 1629.5 p/s | 0.8% |
Out: | 2203.2 p/s max | 1.1% | 900.8 p/s avg | 0.5% | Out: 1695.7 p/s | 0.8% |
In: | 1664.8 p/s max | 0.8% | 139.6 p/s avg | 0.1% | In: 1664.8 p/s | 0.8% |
Out: | 1636.0 p/s max | 0.8% | 158.2 p/s avg | 0.1% | Out: 1636.0 p/s | 0.8% |
In: | 1110.0 p/s max | 0.6% | 70.5 p/s avg | 0.0% | In: 1110.0 p/s | 0.6% |
Out: | 1180.0 p/s max | 0.6% | 79.8 p/s avg | 0.0% | Out: 1180.0 p/s | 0.6% |
GREEN ### | Incoming per second |
BLUE ### | Outgoing per second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |