In: | 23.2 Mb/s max | 2.3% | 11.6 Mb/s avg | 1.2% | In: 13.8 Mb/s | 1.4% |
Out: | 27.4 Mb/s max | 2.7% | 15.1 Mb/s avg | 1.5% | Out: 14.6 Mb/s | 1.5% |
In: | 21.1 Mb/s max | 2.1% | 7368.4 kb/s avg | 0.7% | In: 17.0 Mb/s | 1.7% |
Out: | 47.6 Mb/s max | 4.8% | 10.1 Mb/s avg | 1.0% | Out: 14.5 Mb/s | 1.5% |
In: | 16.4 Mb/s max | 1.6% | 5953.7 kb/s avg | 0.6% | In: 11.8 Mb/s | 1.2% |
Out: | 24.3 Mb/s max | 2.4% | 8089.7 kb/s avg | 0.8% | Out: 15.0 Mb/s | 1.5% |
In: | 12.9 Mb/s max | 1.3% | 940.1 kb/s avg | 0.1% | In: 12.1 Mb/s | 1.2% |
Out: | 14.3 Mb/s max | 1.4% | 1485.0 kb/s avg | 0.1% | Out: 14.3 Mb/s | 1.4% |
In: | 7662.0 kb/s max | 0.8% | 475.0 kb/s avg | 0.0% | In: 7662.0 kb/s | 0.8% |
Out: | 10.7 Mb/s max | 1.1% | 748.5 kb/s avg | 0.1% | Out: 10.7 Mb/s | 1.1% |
GREEN ### | Incoming per second |
BLUE ### | Outgoing per second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |