In: | 901.5 p/s max | 0.5% | 290.0 p/s avg | 0.1% | In: 318.6 p/s | 0.2% |
Out: | 1294.9 p/s max | 0.6% | 586.6 p/s avg | 0.3% | Out: 731.8 p/s | 0.4% |
In: | 1326.0 p/s max | 0.7% | 288.6 p/s avg | 0.1% | In: 300.3 p/s | 0.2% |
Out: | 1910.1 p/s max | 1.0% | 597.9 p/s avg | 0.3% | Out: 665.8 p/s | 0.3% |
In: | 2396.9 p/s max | 1.2% | 281.8 p/s avg | 0.1% | In: 354.8 p/s | 0.2% |
Out: | 1937.1 p/s max | 1.0% | 570.2 p/s avg | 0.3% | Out: 789.3 p/s | 0.4% |
In: | 1537.4 p/s max | 0.8% | 260.1 p/s avg | 0.1% | In: 260.1 p/s | 0.1% |
Out: | 2421.1 p/s max | 1.2% | 538.0 p/s avg | 0.3% | Out: 504.0 p/s | 0.3% |
In: | 523.5 p/s max | 0.3% | 138.6 p/s avg | 0.1% | In: 270.0 p/s | 0.1% |
Out: | 927.0 p/s max | 0.5% | 284.6 p/s avg | 0.1% | Out: 555.8 p/s | 0.3% |
GREEN ### | Incoming per second |
BLUE ### | Outgoing per second |
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |